The Cardano Blockchain history aggregated into epochs.
Loading
entries per page
EPOCH | Start Time | Last Time | Duration | Tx Count | Block Count | Total Output | Active Stake Count | Active Stake Sum | Interest | Rewards Earned | Rewards Received | Fees |
---|
Showing 1 to 10 of 0 entries
Column name | Description |
---|---|
EPOCH | The epoch number. |
START TIME | The epoch start time. |
LAST TIME | The last block time in the epoch. |
DURATION | The epoch duration. |
TX COUNT | The number of transactions in this epoch. |
BLOCK COUNT | The number of blocks in this epoch. |
TOTAL OUTPUT | The sum of the transaction output values in this epoch. |
REWARDS EARNED | The sum of the stake pool rewards earned in this epoch. |
REWARDS RECEIVED | The sum of the stake pool rewards received in this epoch. |
INTEREST | The total amount of ADA rewards distributed to delegates as a percentage this epoch. |
ACTIVE STAKE COUNT | The number of stake addresses in this epoch. |
ACTIVE STAKE SUM | The amount of ADA being staked this epoch. |
FEES | The sum of the fees in this epoch. |
ADATools is a Blockchain Explorer and Analytics Platform for Cardano, a third-generation, energy efficient, decentralized smart contracts platform.
© 2022, Made with ❤️ by ADA Ocean Australia [AOAUS] & Casey Gibson for a better web3