The Cardano Blockchain Protocol Parameters per epoch.
Loading
entries per page
EPOCH_NO | max_block_size | max_block_ex_mem | max_block_ex_steps | max_tx_ex_mem | max_tx_ex_steps | max_tx_size | max_val_size | max_bh_size | max_epoch | max_collateral_inputs | influence | coins_per_utxo_word | collateral_percent | key_deposit | min_fee_a | min_fee_b | min_pool_cost | min_utxo_value | monetary_expand_rate | nonce | optimal_pool_count | pool_deposit | price_mem | price_step | protocol_major | protocol_minor | treasury_growth_rate |
---|
Showing 1 to 10 of 0 entries
Column name | Description |
---|---|
epoch_no | The first epoch for which these parameters are valid. |
min_fee_a | The 'a' parameter to calculate the minimum transaction fee. |
min_fee_b | The 'b' parameter to calculate the minimum transaction fee. |
max_block_size | The maximum block size (in bytes). |
max_tx_size | The maximum transaction size (in bytes). |
max_bh_size | The maximum block header size (in bytes). |
key_deposit | The amount (in Lovelace) require for a deposit to register a StakeAddress. |
pool_deposit | The amount (in Lovelace) require for a deposit to register a stake pool. |
max_epoch | The maximum number of epochs in the future that a pool retirement is allowed to be scheduled for. |
optimal_pool_count | The optimal number of stake pools. |
influence | The influence of the pledge on a stake pool's probability on minting a block. |
monetary_expand_rate | The monetary expansion rate. |
treasury_growth_rate | The treasury growth rate. |
decentralisation | The decentralisation parameter (1 fully centralised, 0 fully decentralised). |
entropy | The 32 byte string of extra random-ness to be added into the protocol's entropy pool. |
protocol_major | The protocol major number. |
protocol_minor | The protocol minor number. |
min_utxo_value | The minimum value of a UTxO entry. |
min_pool_cost | The minimum pool cost. |
nonce | The nonce value for this epoch. |
coins_per_utxo_word | The cost per UTxO word. |
price_mem | The per word cost of script memory usage. |
price_step | The cost of script execution step usage. |
max_tx_ex_mem | The maximum number of execution memory allowed to be used in a single transaction. |
max_tx_ex_steps | The maximum number of execution steps allowed to be used in a single transaction. |
max_block_ex_mem | The maximum number of execution memory allowed to be used in a single block. |
max_block_ex_steps | The maximum number of execution steps allowed to be used in a single block. |
max_val_size | The maximum Val size. |
collateral_percent | The percentage of the txfee which must be provided as collateral when including non-native scripts. |
max_collateral_inputs | The maximum number of collateral inputs allowed in a transaction. |
ADATools is a Blockchain Explorer and Analytics Platform for Cardano, a third-generation, energy efficient, decentralized smart contracts platform.
© 2022, Made with ❤️ by ADA Ocean Australia [AOAUS] & Casey Gibson for a better web3